NetApp Simulator Disk Type List
Type Vendor ID Product ID Usable Size[B] Actual Size[B] Zero BPS RPM
0 NETAPP__ VD-16MB_________ 16,777,216 38,273,024 No 512 10000
1 NETAPP__ VD-35MB_________ 35,913,728 57,409,536 No 512 10000
2 NETAPP__ VD-50MB_________ 52,428,800 73,924,608 No 512 10000
3 NETAPP__ VD-100MB________ 104,857,600 126,353,408 No 512 10000
4 NETAPP__ VD-500MB________ 524,288,000 545,783,808 No 512 10000
5 NETAPP__ VD-1000MB_______ 1,048,576,000 1,070,071,808 No 512 10000
6 NETAPP__ VD-16MB-FZ______ 16,777,216 38,273,024 Yes 512 15000
7 NETAPP__ VD-35MB-FZ______ 35,913,728 57,409,536 Yes 512 15000
8 NETAPP__ VD-50MB-FZ______ 52,428,800 73,924,608 Yes 512 15000
9 NETAPP__ VD-100MB-FZ_____ 104,857,600 126,353,408 Yes 512 15000
10 NETAPP__ VD-500MB-FZ_____ 524,288,000 545,783,808 Yes 512 15000
11 NETAPP__ VD-1000MB-FZ____ 1,048,576,000 1,070,071,808 Yes 512 15000
12 NETAPP__ VD-16MB-520_____ 16,777,216 38,273,024 No 520 10000
13 NETAPP__ VD-35MB-520_____ 35,913,728 57,409,536 No 520 10000
14 NETAPP__ VD-50MB-520_____ 52,428,800 73,924,608 No 520 10000
15 NETAPP__ VD-100MB-520____ 104,857,600 126,353,408 No 520 10000
16 NETAPP__ VD-500MB-520____ 524,288,000 545,783,808 No 520 10000
17 NETAPP__ VD-1000MB-520___ 1,048,576,000 1,070,071,808 No 520 10000
18 NETAPP__ VD-16MB-FZ-520__ 16,777,216 38,273,024 Yes 520 15000
19 NETAPP__ VD-35MB-FZ-520__ 35,913,728 57,409,536 Yes 520 15000
20 NETAPP__ VD-50MB-FZ-520__ 52,428,800 73,924,608 Yes 520 15000
21 NETAPP__ VD-100MB-FZ-520_ 104,857,600 126,353,408 Yes 520 15000
22 NETAPP__ VD-500MB-FZ-520_ 524,288,000 545,783,808 Yes 520 15000
23 NETAPP__ VD-1000MB-FZ-520 1,048,576,000 1,070,071,808 Yes 520 15000
24 NETAPP__ VD-16MB-FZ-ATA__ 16,777,216 51,388,416 Yes 512 7200
25 NETAPP__ VD-35MB-FZ-ATA__ 36,700,160 73,801,728 Yes 512 7200
26 NETAPP__ VD-50MB-FZ-ATA__ 52,428,800 91,496,448 Yes 512 7200
27 NETAPP__ VD-100MB-FZ-ATA_ 104,857,600 150,478,848 Yes 512 7200
28 NETAPP__ VD-500MB-FZ-ATA_ 524,288,000 622,338,048 Yes 512 7200
29 NETAPP__ VD-1000MB-FZ-ATA 1,048,576,000 1,212,162,048 Yes 512 7200
30 NETAPP__ VD-2000MB-FZ-520 2,097,512,000 2,119,007,808 Yes 520 15000
31 NETAPP__ VD-4000MB-FZ-520 4,194,304,000 4,215,799,808 Yes 520 15000
32 NETAPP__ VD-2000MB-FZ-ATA 2,097,512,000 2,391,810,048 Yes 512 7200
33 NETAPP__ VD-4000MB-FZ-ATA 4,194,304,000 4,751,106,048 Yes 512 7200
34 NETAPP__ VD-100MB-SS-512_ 104,857,600 126,353,408 Yes 512 15000
35 NETAPP__ VD-500MB-SS-520_ 524,288,000 545,783,808 Yes 520 15000
36 NETAPP__ VD-9000MB-FZ-520 9,437,184,000 9,458,679,808 Yes 520 15000
37 NETAPP__ VD-9000MB-FZ-ATA 9,437,184,000 10,649,346,048 Yes 512 7200
add 5 disks type 34 at controller 1
fas01% sudo vsim_makedisks -n 5 -t 34 -a 1
Creating ,disks/v1.33:NETAPP__:VD-100MB-SS-512_:97135314:261248
Creating ,disks/v1.34:NETAPP__:VD-100MB-SS-512_:97135315:261248
Creating ,disks/v1.35:NETAPP__:VD-100MB-SS-512_:97135316:261248
Creating ,disks/v1.36:NETAPP__:VD-100MB-SS-512_:97135317:261248
Creating ,disks/v1.37:NETAPP__:VD-100MB-SS-512_:97135318:261248
Shelf file Shelf:DiskShelf14 updated
Windows XP 遠端桌面連線升級,開啟網路層級驗證
平時很少用遠端桌面連線,真要用時發現竟然都連不上那些新版的 Windows 了
咕狗一下原來要升級遠端桌面連線程式
KB969084 for Windows XP SP3
遠端桌面 7.0 用戶端更新程式
http://www.microsoft.com/zh-tw/download/details.aspx?id=20609
還要開啟網路層級驗證(CredSSP),因為 XP 預設是關閉的
http://support.microsoft.com/kb/951608/zh-tw
可以手動去改登錄碼,可是麻煩,微軟也有小程式幫你改
MicroSoft FixIt 50588
XP再戰十年!!
.
How to install Symantec HA guest components from vCenter
偶爾會碰到在 VMware guest os 安裝 VCS 的案子
因為目前 VMware 尚無法針對 guest os 中的 application 去做偵測
VCS 還是有其必要性
以前都要分別在 Windows guest OS 中安裝 VCS
6.01 起可以由 vCenter 中來 deploy 安裝了
Ref: http://www.symantec.com/connect/articles/achieving-high-availability-oracle-and-vmware-vcs-602
Installation Task:
1. Install SHA Console: 省事兒起見就裝在 vCenter 上吧
裝完後可以看到 vCenter 多了 Symantec High Availability 選項
這時 Install Guest Components 還看不到東西,因為我們 source 還沒裝
2. 安裝軟體 source 至 vCenter 中,才會有東西可以 deploy 到 guest os
指令 CopyInstaller.bat
現在 Install Guest Components 可以看到東西了
選擇要裝到哪幾台 guest os
3. Single Sign-on 可不設,用傳統的 VCS 帳號密碼登入方式
4.5. 就跟原本設定 VCS 的方式一樣
我還是覺另外單獨裝傳統的 VCS GUI Java Console 來設定比較快速方便
參考文件:
仔細看一下文件了解一下 VMware 中的限制,尤其是對 vMotion, DRS 等...
For Windows 2008
Symantec High Availability 6.0.1 Solutions Guide for VMware (Windows)
http://www.symantec.com/docs/DOC6131
For Windows 2012
Symantec High Availability 6.0.2 Windows Solutions Guide for VMware
http://www.symantec.com/docs/DOC6369
.
Netbackup Email Notification
Netbackup 設定完 BLAT 後
測了好一陣子 email notify,備份失敗寄信 ok 沒問題
但是若連備份成功也要寄信通知的話,老是踹不出來
原來是每一台 clinet 都要個別設定 email,終於ok~
DOCUMENTATION: Email Notifications Settings and Their Behaviors
http://www.symantec.com/docs/TECH64984
節錄重點:
The Global Attributes section contains the Administrator's e-mail address field which will be the email NetBackup feeds to nbmail.cmd when a backup finishes with a nonzero status. Putting an email address in Global Attributes will cause NetBackup to send e-mail notifications for only non-zero backup statuses
這裡設定的 email,只會收到備份失敗的通知信
The Universal Settings section contains the Client administrator's e-mail field which will be the email address NetBackup feeds to nbmail.cmd when a backup finishes with any status. Putting the email address in Universal Settings will cause NetBackup to send e-mail notifications for all backup statuses
這裡設定的 email,不論成功失敗,所有的jobs完成都會發通知信
而且每一台 clinet 都要個別設定 email
最好都選擇 Server sends mail
才可以在 blat 中定義統一的 email subject
How to manually send AutoSupport files to NetApp
How to manually send AutoSupport files to NetApp
https://kb.netapp.com/support/index?page=content&id=1010077
Generate an autosupport manually:
filter> options autosupport.doit now
但是很多客戶是在內部網路無法直接對外發信
若是可以直接抓下來是最好了
開啟 ftpd
filter> options ftpd.enable on
ftp to NetApp controller
cd /etc/log/autosupport
抓完檔案記得關閉 ftpd
filter> options ftpd.enable off
訂閱:
文章 (Atom)